← Teams
Patricio
Pasquel
0MLSJ Grand Prix wins
lifetime · 14 starts
lifetime · 14 starts
$303,503MLSJ earnings Est.
lifetime 2021–2026
lifetime 2021–2026
—2026-27 earnings Est.
Season 6 so far
Season 6 so far
—Season 6 standings
not ranked
not ranked
PP
Patricio PasquelMLSJ rider
MLSJ CSI5* Grand Prix · since 2021
Patricio Pasquel MEX
Best pairing: Chakkalou Ps (2014 · OS · by Diablo Blanco)
5 GP together · 0 wins · 0% first-round clears
14
GP starts
0
Wins
0
Podiums
7%
Clear rounds (R1)
Form · last 8 MLSJ Grand Prix
2328RTRT1627319
Power Score
12.9
#118 of 127 active riders
Unadjusted 10.9
Season 6 vs all MLSJ shows
Stats
2026 season
Season 6 · 2026-27 · Legs 1–5
0
Starts
MLSJ 5* classes
0
Wins
0
Podiums
top-3 finishes
0
Top-5s
0
Clear rounds
—
Clear %
—
Avg R1 faults
0
Team comps
—
Team R1 clear %
0
GP starts
—
Standings
not in Season 6 standings
$0
Money won Est.
MLSJ prize money, estimated
MLSJ lifetime
All MLSJ legs 2021 → Tryon 2026 · 2021, 2022, 2023, 2024, 2025-26
57
Starts
MLSJ 5* classes
1
Wins
18 top-10s
3
Podiums
top-3 finishes
5
Top-5s
14
Clear rounds
R1 clear in 14 of 57
24.6%
Clear %
5.04
Avg R1 faults
252 faults in total
8
Team comps
1 win · 5 podiums
20%
Team R1 clear %
1 of 5 rounds with data
14
GP starts
0 wins · 0 podiums · R1 clear 7%
—
Best completed season
across 5 seasons
$303,503
Money won Est.
MLSJ prize money, estimated
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed). Prize money estimated (methodology).
Power rankings · rider profile · MLSJ 5* Grand Prix 2021–2026
Grand Prix profile
Power Score
12.9
#118
OF ACTIVE RIDERS
14 starts · 0 wins · 0 podiums
Unadjusted 10.9 · avg finish 16.4
COMPONENTTHISLEAGUE
R1 clear7%21%
Top 50%15%
Win0%3%
Double clear0%10%
Completion67%89%
Finish pctl53%54%
White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
This riderLeague average
By season
League record
| Season | Team | Rank | Pts | Money Est. |
|---|---|---|---|---|
| 2025-26 | Archers | — | — | $41,315 |
| 2024 | Archers | — | — | $99,973 |
| 2023 | Crusaders | — | — | $36,356 |
| 2022 | Trelawny Trailblazers | — | — | $67,943 |
| 2021 | Crusaders | — | — | $57,916 |
* Season 6 in progress.
MLSJ CSI5* Grand Prix
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 2 May 2026 | 2025-26 The Final, La Silla (Monterrey) | CHAKKALOU PS | 9 |
| 7 Dec 2024 | 2024 Coachella Cup, La Quinta | CHAKKALOU PS | 31 |
| 3 Nov 2024 | 2024 Monterrey (La Silla) | CHAKKALOU PS | 27 |
| 12 Nov 2023 | 2023 Monterrey (La Silla) | CHAKKALOU PS | 16 |
| 5 Aug 2023 | 2023 Traverse City | CHAKKALOU PS | RT |
| 27 May 2023 | 2023 Vancouver | SERINGAT | RT |
| 10 Dec 2022 | 2022 La Quinta Final (Stage 10) | SERINGAT | 28 |
| 4 Dec 2022 | 2022 La Quinta (Stage 9) | SERINGAT | 23 |
| 13 Nov 2022 | 2022 Monterrey (La Silla S2) | SERINGAT | 16 |
| 5 Nov 2022 | 2022 Monterrey (La Silla S1) | BABEL | 9 |
| 22 Oct 2022 | 2022 San Miguel de Allende (Otomi) | SERINGAT | RT |
| 29 May 2022 | 2022 Vancouver (Stage 1) | BABEL | 6 |
| 14 Nov 2021 | 2021 Monterrey (La Silla) | BABEL | 9 |
| 30 Oct 2021 | 2021 San Miguel de Allende (Otomi) | BABEL | 6 |
MLSJ Team Competition
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 1 May 2026 | 2025-26 The Final, La Silla (Monterrey) | Archers | Clear | 2 |
| 14 Dec 2024 | 2024 The Final, La Quinta | Archers | 4 | 2 |
| 2 Nov 2024 | 2024 Monterrey (La Silla) | Archers | 4 | 6 |
| 11 Nov 2023 | 2023 Monterrey (La Silla) | Crusaders | — | 4 |
| 26 May 2023 | 2023 Vancouver | Crusaders | — | 2 |
| 6 Nov 2022 | 2022 Monterrey (La Silla S1) | Trelawny Trailblazers | 9 | 2 |
| 21 Oct 2022 | 2022 San Miguel de Allende (Otomi) | Trelawny Trailblazers | 8 | 6 |
| 29 Oct 2021 | 2021 San Miguel de Allende (Otomi) | Crusaders | — | 1 |
Estimated · methodology
Prize money Est.
$303,503
Total Est.
classes + bonuses
$303,503
Class winnings
34 classes paid
—
Season bonuses
rider + team share
2021$57,916
2022$67,943
2023$36,356
2024$99,973
2025-26$41,315
2026-27—
| Date | Biggest paydays | Place | Est. |
|---|---|---|---|
| 14 Dec 2024 | 2024 L09 The Final, La Quinta $1M MLSJ FEI 5* Team Final · CHAKKALOU PS | 2 | $83,333 |
| 29 Oct 2021 | 2021 L07 San Miguel de Allende (Otomi) CSI 5* 1.45 / 1.50 TV CUATRO · Yoga Santa Rosa | 1 | $26,667 |
| 28 May 2022 | 2022 L01 Vancouver (Stage 1) MLSJ Individual · BABEL | 1 | $19,107 |
| 6 Nov 2022 | 2022 L07 Monterrey (La Silla S1) CSI 5* 1.50 Ranking C Team Competition · CABABLUE | 2 | $16,667 |
| 1 May 2026 | 2025-26 L09 The Final, La Silla (Monterrey) $200,000 5* MLSJ Team · GAZELLE SM | 2 | $16,667 |
| 26 May 2023 | 2023 L01 Vancouver $268,000 5* Premier Equestrian Team · CHAKKALOU PS | 2 | $16,412 |
| 2 May 2026 | 2025-26 L09 The Final, La Silla (Monterrey) $750,000 5* Grand Prix GNP · CHAKKALOU PS | 9 | $15,075 |
| 5 Nov 2022 | 2022 L07 Monterrey (La Silla S1) CSI 5* Grand Prix 1.60 Ranking AA · BABEL | 9 | $12,464 |
| 30 Oct 2021 | 2021 L07 San Miguel de Allende (Otomi) CSI 5* 1.45 Ranking FEI C AQUA · YOGA SANTA ROSA | 2 | $10,860 |
| 11 Nov 2023 | 2023 L08 Monterrey (La Silla) $270,000 MLSJ FEI 5* Cabana Coast Team Competition · ALICIA SANTA ROSA | 4 | $9,000 |
Prize money estimated. How we estimate prize money.
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026. Prize money estimated (methodology).
Teams, standings and rider profiles from Major League Show Jumping. Live standings from Equestrian Digital (2026 season). CSI Greenwich, in partnership with Major League Show Jumping.